Top Perormers
Rk ▲ | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alperen Şengün | HOU | SAS | W | 36:57 | 19 | 32 | .594 | 2 | 3 | .667 | 5 | 7 | .714 | 6 | 10 | 16 | 3 | 5 | 1 | 2 | 3 | 45 | +18 | 41.2 | |
2 | Trey Murphy | NOP | @ | TOR | W | 29:15 | 11 | 17 | .647 | 10 | 14 | .714 | 2 | 4 | .500 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 34 | +44 | 30.0 |
3 | Grayson Allen | PHO | @ | DEN | W | 40:38 | 9 | 15 | .600 | 8 | 12 | .667 | 2 | 2 | 1.000 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 1 | 28 | +20 | 28.4 |
4 | Luka Dončić | DAL | IND | L | 42:48 | 15 | 30 | .500 | 4 | 13 | .308 | 5 | 6 | .833 | 0 | 10 | 10 | 11 | 0 | 0 | 5 | 4 | 39 | -18 | 27.7 | |
5 | Jimmy Butler | MIA | DET | W | 36:40 | 7 | 13 | .538 | 1 | 3 | .333 | 11 | 12 | .917 | 2 | 4 | 6 | 8 | 2 | 0 | 2 | 1 | 26 | +1 | 27.1 | |
6 | Jalen Johnson | ATL | @ | NYK | W | 38:14 | 12 | 17 | .706 | 2 | 3 | .667 | 0 | 0 | 1 | 8 | 9 | 7 | 1 | 0 | 1 | 4 | 26 | +23 | 25.3 | |
7 | Fred VanVleet | HOU | SAS | W | 37:37 | 8 | 15 | .533 | 5 | 9 | .556 | 0 | 0 | 0 | 4 | 4 | 10 | 4 | 0 | 1 | 1 | 21 | +27 | 24.5 | ||
8 | Dean Wade | CLE | BOS | W | 21:07 | 8 | 11 | .727 | 6 | 9 | .667 | 1 | 2 | .500 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 23 | +16 | 24.0 | |
9 | Jamal Murray | DEN | PHO | L | 42:12 | 12 | 25 | .480 | 2 | 6 | .333 | 2 | 2 | 1.000 | 3 | 4 | 7 | 9 | 1 | 0 | 3 | 0 | 28 | 0 | 22.9 | |
10 | Kristaps Porziņģis | BOS | @ | CLE | L | 32:02 | 9 | 18 | .500 | 3 | 6 | .500 | 3 | 3 | 1.000 | 2 | 7 | 9 | 3 | 2 | 3 | 1 | 2 | 24 | 0 | 22.9 |
Nightly Stat Stars
POINTS
1. | Alperen Sengun HOU | 45 |
2. | Luka Doncic DAL | 39 |
3. | Kevin Durant PHX | 35 |
4. | Trey Murphy III NOP | 34 |
5. | Kelly Oubre Jr. PHI | 30 |
REBOUNDS
1. | Nikola Jokic DEN | 16 |
1. | Alperen Sengun HOU | 16 |
3. | Pascal Siakam IND | 13 |
3. | Jayson Tatum BOS | 13 |
5. | Jarrett Allen CLE | 12 |
ASSISTS
1. | Luka Doncic DAL | 11 |
1. | Darius Garland CLE | 11 |
1. | Tyrese Haliburton IND | 11 |
4. | Fred VanVleet HOU | 10 |
5. | Miles McBride NYK | 9 |
BLOCKS
1. | Victor Wembanyama SAS | 7 |
2. | Nic Claxton BKN | 4 |
2. | Derrick White BOS | 4 |
4. | Daniel Gafford DAL | 3 |
4. | Kristaps Porzingis BOS | 3 |
STEALS
1. | Alperen Sengun HOU | 5 |
2. | Fred VanVleet HOU | 4 |
3. | Grayson Allen PHX | 3 |
3. | Jose Alvarado NOP | 3 |
3. | Gary Harris ORL | 3 |
TURNOVERS
1. | Bruno Fernando ATL | 7 |
1. | Nikola Jokic DEN | 7 |
3. | Victor Wembanyama SAS | 6 |
4. | Paolo Banchero ORL | 5 |
4. | Luka Doncic DAL | 5 |
THREE POINTERS MADE
1. | Trey Murphy III NOP | 10 |
2. | Grayson Allen PHX | 8 |
3. | Dean Wade CLE | 6 |
4. | Donte DiVincenzo NYK | 5 |
4. | Simone Fontecchio DET | 5 |
FREE THROWS MADE
1. | Jimmy Butler MIA | 11 |
2. | Kelly Olynyk TOR | 6 |
2. | Kelly Oubre Jr. PHI | 6 |
4. | Mikal Bridges BKN | 5 |
4. | Nic Claxton BKN | 5 |
Association Statistical Leaders
03/05/2024
POINTS PER GAME
1. | Luka Doncic DAL | 34.6 |
2. | Shai Gilgeous-Alexander OKC | 31.1 |
3. | Giannis Antetokounmpo MIL | 30.8 |
4. | Donovan Mitchell CLE | 28.0 |
5. | Kevin Durant PHX | 27.9 |
REBOUNDS PER GAME
1. | Domantas Sabonis SAC | 13.4 |
2. | Rudy Gobert MIN | 12.8 |
3. | Nikola Jokic DEN | 12.3 |
3. | Anthony Davis LAL | 12.3 |
5. | Jalen Duren DET | 11.8 |
ASSISTS PER GAME
1. | Tyrese Haliburton IND | 11.3 |
2. | Trae Young ATL | 10.8 |
3. | Luka Doncic DAL | 9.8 |
4. | Nikola Jokic DEN | 9.2 |
5. | Domantas Sabonis SAC | 8.4 |
BLOCKS PER GAME
1. | Victor Wembanyama SAS | 3.4 |
2. | Walker Kessler UTA | 2.7 |
2. | Brook Lopez MIL | 2.7 |
4. | Chet Holmgren OKC | 2.6 |
5. | Anthony Davis LAL | 2.5 |
STEALS PER GAME
1. | Shai Gilgeous-Alexander OKC | 2.2 |
2. | De’Aaron Fox SAC | 1.9 |
3. | Donovan Mitchell CLE | 1.8 |
3. | Matisse Thybulle POR | 1.8 |
5. | Kawhi Leonard LAC | 1.7 |
FIELD GOAL PERCENTAGE
1. | Daniel Gafford DAL | 68.9 |
2. | Jakob Poeltl TOR | 65.6 |
3. | Rudy Gobert MIN | 65.2 |
3. | Ivica Zubac LAC | 65.2 |
5. | Jarrett Allen CLE | 63.1 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 281 |
2. | Luka Doncic DAL | 209 |
3. | Donte DiVincenzo NYK | 197 |
4. | Klay Thompson GSW | 187 |
5. | Jayson Tatum BOS | 181 |
THREE POINT PERCENTAGE
1. | Grayson Allen PHX | 47.1 |
2. | Luke Kennard MEM | 45.9 |
3. | Norman Powell LAC | 45.0 |
4. | Aaron Nesmith IND | 44.8 |
5. | Jrue Holiday BOS | 44.5 |
Yesterday’s Scores
Philadelphia | 107 | F |
Brooklyn | 112 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Philadelphia | 30 | 27 | 26 | 24 |
Brooklyn | 23 | 33 | 24 | 32 |
Box Score | Play-By-Play | Shot Chart
PTS | K. Oubre-PHI | 30 |
TRB | N. Claxton-BRK | 10 |
Box Score | Play-By-Play | Shot Chart
PTS | P. Banchero-ORL | 22 |
TRB | W. Carter-ORL | 9 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
San Antonio | 101 | F |
Houston | 114 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
San Antonio | 21 | 32 | 24 | 24 |
Houston | 26 | 21 | 33 | 34 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
PTS | J. Johnson-ATL | 26 |
TRB | 5 tied | 9 |
New Orleans | 139 | F |
Toronto | 98 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
New Orleans | 42 | 26 | 38 | 33 |
Toronto | 28 | 17 | 31 | 22 |
Box Score | Play-By-Play | Shot Chart
PTS | T. Murphy-NOP | 34 |
TRB | J. Valančiūnas-NOP |
Today’s On Court Docket
All game times ET
6 March 2024 | ||
---|---|---|
Orlando @ Washington | 7:00 pm | MNMT |
Cleveland @ Atlanta | 7:30 pm | BSSE |
LA Clippers @ Houston | 7:30 pm | ESPN |
Memphis @ Philadelphia | 7:30 pm | NBCS-PH |
Chicago @ Utah | 9:00 pm | KJZZ |
Milwaukee @ Golden State | 10:00 pm | ESPN |
Oklahoma City @ Portland | 10:00 pm | ROOT Sports NW |
Sacramento @ LA Lakers | 10:30 pm | SportsNet LA |
Association Standings
Conference
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Boston Celtics | 48 | 13 | .787 | — | 121.0 | 109.8 |
Milwaukee Bucks | 41 | 21 | .661 | 7.5 | 121.4 | 116.9 |
Cleveland Cavaliers | 40 | 21 | .656 | 8.0 | 114.2 | 109.4 |
New York Knicks | 36 | 26 | .581 | 12.5 | 113.2 | 109.8 |
Orlando Magic | 36 | 26 | .581 | 12.5 | 111.3 | 109.5 |
Philadelphia 76ers | 35 | 26 | .574 | 13.0 | 117.0 | 113.7 |
Miami Heat | 35 | 26 | .574 | 13.0 | 110.8 | 109.9 |
Indiana Pacers | 35 | 28 | .556 | 14.0 | 123.5 | 122.0 |
Chicago Bulls | 29 | 32 | .475 | 19.0 | 111.7 | 113.1 |
Atlanta Hawks | 27 | 34 | .443 | 21.0 | 120.4 | 122.4 |
Brooklyn Nets | 25 | 37 | .403 | 23.5 | 112.0 | 114.1 |
Toronto Raptors | 23 | 39 | .371 | 25.5 | 114.1 | 118.0 |
Charlotte Hornets | 15 | 47 | .242 | 33.5 | 107.3 | 117.7 |
Washington Wizards | 9 | 52 | .148 | 39.0 | 114.6 | 124.7 |
Detroit Pistons | 9 | 52 | .148 | 39.0 | 112.1 | 121.0 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Minnesota Timberwolves | 43 | 19 | .694 | — | 113.3 | 106.5 |
Oklahoma City Thunder | 42 | 19 | .689 | 0.5 | 120.9 | 113.3 |
Denver Nuggets | 42 | 20 | .677 | 1.0 | 114.4 | 110.4 |
Los Angeles Clippers | 39 | 21 | .650 | 3.0 | 117.2 | 112.5 |
New Orleans Pelicans | 37 | 25 | .597 | 6.0 | 116.6 | 111.5 |
Phoenix Suns | 36 | 26 | .581 | 7.0 | 117.1 | 114.3 |
Sacramento Kings | 34 | 26 | .567 | 8.0 | 118.1 | 117.8 |
Dallas Mavericks | 34 | 28 | .548 | 9.0 | 118.7 | 118.3 |
Los Angeles Lakers | 34 | 29 | .540 | 9.5 | 117.1 | 117.4 |
Golden State Warriors | 32 | 28 | .533 | 10.0 | 118.6 | 117.2 |
Utah Jazz | 28 | 34 | .452 | 15.0 | 117.7 | 120.4 |
Houston Rockets | 27 | 34 | .443 | 15.5 | 112.8 | 112.8 |
Memphis Grizzlies | 21 | 41 | .339 | 22.0 | 106.1 | 112.6 |
Portland Trail Blazers | 17 | 43 | .283 | 25.0 | 107.6 | 115.7 |
San Antonio Spurs | 13 | 49 | .210 | 30.0 | 112.2 | 120.2 |
Division Standings
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Boston Celtics (1) | 48 | 13 | .787 | — | 121.0 | 109.8 | 11.29 |
New York Knicks (5) | 36 | 26 | .581 | 12.5 | 113.2 | 109.8 | 3.33 |
Philadelphia 76ers (7) | 35 | 26 | .574 | 13.0 | 117.0 | 113.7 | 2.70 |
Brooklyn Nets (11) | 25 | 37 | .403 | 23.5 | 112.0 | 114.1 | -1.73 |
Toronto Raptors (12) | 23 | 39 | .371 | 25.5 | 114.1 | 118.0 | -3.86 |
Central Division | |||||||
Milwaukee Bucks (2) | 41 | 21 | .661 | — | 121.4 | 116.9 | 3.62 |
Cleveland Cavaliers (3) | 40 | 21 | .656 | 0.5 | 114.2 | 109.4 | 4.28 |
Indiana Pacers (8) | 35 | 28 | .556 | 6.5 | 123.5 | 122.0 | 1.17 |
Chicago Bulls (9) | 29 | 32 | .475 | 11.5 | 111.7 | 113.1 | -1.61 |
Detroit Pistons (15) | 9 | 52 | .148 | 31.5 | 112.1 | 121.0 | -8.59 |
Southeast Division | |||||||
Orlando Magic (4) | 36 | 26 | .581 | — | 111.3 | 109.5 | 1.56 |
Miami Heat (6) | 35 | 26 | .574 | 0.5 | 110.8 | 109.9 | 0.42 |
Atlanta Hawks (10) | 27 | 34 | .443 | 8.5 | 120.4 | 122.4 | -2.12 |
Charlotte Hornets (13) | 15 | 47 | .242 | 21.0 | 107.3 | 117.7 | -10.46 |
Washington Wizards (14) | 9 | 52 | .148 | 26.5 | 114.6 | 124.7 | -9.66 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Minnesota Timberwolves (1) | 43 | 19 | .694 | — | 113.3 | 106.5 | 6.67 |
Oklahoma City Thunder (2) | 42 | 19 | .689 | 0.5 | 120.9 | 113.3 | 7.45 |
Denver Nuggets (3) | 42 | 20 | .677 | 1.0 | 114.4 | 110.4 | 4.07 |
Utah Jazz (11) | 28 | 34 | .452 | 15.0 | 117.7 | 120.4 | -2.82 |
Portland Trail Blazers (14) | 17 | 43 | .283 | 25.0 | 107.6 | 115.7 | -7.73 |
Pacific Division | |||||||
Los Angeles Clippers (4) | 39 | 21 | .650 | — | 117.2 | 112.5 | 4.62 |
Phoenix Suns (6) | 36 | 26 | .581 | 4.0 | 117.1 | 114.3 | 1.89 |
Sacramento Kings (7) | 34 | 26 | .567 | 5.0 | 118.1 | 117.8 | 0.79 |
Los Angeles Lakers (9) | 34 | 29 | .540 | 6.5 | 117.1 | 117.4 | 0.04 |
Golden State Warriors (10) | 32 | 28 | .533 | 7.0 | 118.6 | 117.2 | 1.95 |
Southwest Division | |||||||
New Orleans Pelicans (5) | 37 | 25 | .597 | — | 116.6 | 111.5 | 4.88 |
Dallas Mavericks (8) | 34 | 28 | .548 | 3.0 | 118.7 | 118.3 | 0.77 |
Houston Rockets (12) | 27 | 34 | .443 | 9.5 | 112.8 | 112.8 | 0.50 |
Memphis Grizzlies (13) | 21 | 41 | .339 | 16.0 | 106.1 | 112.6 | -5.91 |
San Antonio Spurs (15) | 13 | 49 | .210 | 24.0 | 112.2 | 120.2 | -7.48 |